Start free for 14 days. No credit card required. Upgrade when you're ready.
For small teams getting started
For growing logistics operations
For global, multi-entity businesses
| Compare features | Starter | Professional | Enterprise |
|---|---|---|---|
| Core platform | |||
| Operations dashboard & control tower | |||
| Shipments & supply chain | |||
| Warehouse & inventory | Basic | ||
| Products & assets | |||
| Finance & AI | |||
| Finance automation (GL, AR/AP) | |||
| AI monitoring & predictive ETA | Preview | ||
| Exception engine | |||
| Integrations & support | |||
| Integrations / connectors | 3 | 15+ | Unlimited |
| API access | |||
| Priority support | |||
| Dedicated success manager | |||
All plans include SSL, audit logging, and GDPR-compliant data handling. Prices exclude VAT. Illustrative pricing for preview.